EPEX Vehicle
Preorder NowTurn Key, High performance electric UTV
Ride all day, charge in your garage overnight
Custom built, or built to SPM spec.
Technical Specifications
The SPM EPEX is a high-performance electric UTV designed for both recreational and competitive use. Below are the key specifications and features of the vehicle.
Vehicle Technical Specifications | Dimensions & Components | ||
---|---|---|---|
Specification | Value | Specification | Value |
Powertrain/Drivetrain | SPM EVK | Track Width | 65 inches |
Power | 165 horsepower / 120 kW | Wheelbase | 90.5 inches |
Motor Torque | 162 lb-ft / 220 Nm | FR Suspension Travel | 12 inches |
Powertrain Voltage | 470V max, 400V nominal | RR Suspension Travel | 18 inches |
Battery Capacity | 10 kWh, NMC Lithium Ion | Tire size - square setup | 30in x 10in x 15in |
Battery Weight | 183 lbs | Wheels | OMF Performance |
Est Range (10 kWh) | 24-33 miles | Tires | Maxxis Carnivore R/T |
Est Range 2x battery (20 kWh) | 50-60 miles | Protection (Cage, Bumpers) | CageWRX |
Vehicle Weight | 1,500 lbs | ||
Charging | J1772 110V or 220V |
Preorder the EPEX today
MSRP - $50,000
The EPEX is the highest performance electric UTV that you can get your hands on. Built on a third party chassis. This vehicle is built to SPM spec, fitted with our high performance electric powertrain, and upfitted with some of the highest performance and safest aftermarket parts in the industry. 166hp, 169 lb-ft, 25-55 miles of range, 10 kWh or 20 kWh battery pack. We'll contact you once your order has been placed to discuss the details of your order and the options available.
Fully refundable deposit minus card processing fee of $3.20.